Importing data from external M-Bus Logger

Hi all,

first of all thank you so much for this awesome project!

I stumpled upon it two weeks ago, what I want to achieve is plotting data of a PV-Installation I get from M-Bus meter's. A friend coded a python script for me which already import's data from CSV's which look like this:

2014-01-17 09:15:02; 0
2014-01-17 09:30:02; 0.3
2014-01-17 09:45:02; 0
2014-01-17 10:00:02; 0.9
2014-01-17 10:15:03; 1.5
2014-01-17 10:30:03; 3
2014-01-17 10:45:03; 3.6
2014-01-17 11:00:03; 2.1
2014-01-17 11:15:03; 2.4
2014-01-17 11:30:03; 1.8
2014-01-17 11:45:02; 3.6
2014-01-17 12:00:02; 5.7
2014-01-17 12:15:02; 5.7
2014-01-17 12:30:02; 4.5
2014-01-17 12:45:02; 7.8
2014-01-17 13:00:02; 6.9
2014-01-17 13:15:02; 6.3
2014-01-17 13:30:03; 5.7
2014-01-17 13:45:03; 5.1
2014-01-17 14:00:03; 5.1
2014-01-17 14:15:03; 4.5
2014-01-17 14:30:03; 4.2
2014-01-17 14:45:03; 3.6
2014-01-17 15:00:02; 3
2014-01-17 15:15:02; 2.7
2014-01-17 15:30:02; 2.1
2014-01-17 15:45:02; 1.8
2014-01-17 16:00:02; 1.2
2014-01-17 16:15:02; 0.9
2014-01-17 16:30:02; 0.3
2014-01-17 16:45:02; 0

It generate's a call for every line like this:

http://emoncms.org/input/post?apikey=MY-APIKEY&node=1&time=1389320114&json={kWh:0.24}

But I can't get a hold on that data, I've read through the doc's created the following feed's:

  • kWh_feed
  • kWh-Power
  • kWh_Histogram

I've also created a dash to plot the data... But I get non of the data in the plot's

My Plan is to get the historical data into eMonCMS, next step should be to build python tool to read M-Bus and put that data on EmonCMS in realtime... Which is mostly done, but needs some modification of the script used to import the historical data...

BTW: The data is from January...

 

Greetz

Mircsicz